<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Success defies comparison</title>
	<atom:link href="http://www.thestudiosource.com/success-defies-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestudiosource.com/success-defies-comparison/</link>
	<description>Creative Marketing Advice for Creatives</description>
	<lastBuildDate>Fri, 27 Apr 2012 20:25:28 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: thestudiosource.com &#187; The ins and outs of your first impression (part 1 &#8211; work in)</title>
		<link>http://www.thestudiosource.com/success-defies-comparison/comment-page-1/#comment-2133</link>
		<dc:creator>thestudiosource.com &#187; The ins and outs of your first impression (part 1 &#8211; work in)</dc:creator>
		<pubDate>Mon, 10 Jan 2011 02:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestudiosource.com/?p=92#comment-2133</guid>
		<description>[...] &#8220;I can&#8217;t keep up with the bigshots. They&#8217;re famous and I&#8217;m not.&#8221; A lot of bigshots started out like the rest of us and worked their way to the top. Stop making comparisons. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;I can&#8217;t keep up with the bigshots. They&#8217;re famous and I&#8217;m not.&#8221; A lot of bigshots started out like the rest of us and worked their way to the top. Stop making comparisons. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thestudiosource.com &#187; Marketing and the metrics trap &#8211; make the numbers work for you</title>
		<link>http://www.thestudiosource.com/success-defies-comparison/comment-page-1/#comment-1347</link>
		<dc:creator>thestudiosource.com &#187; Marketing and the metrics trap &#8211; make the numbers work for you</dc:creator>
		<pubDate>Thu, 28 Oct 2010 12:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestudiosource.com/?p=92#comment-1347</guid>
		<description>[...] Make the numbers work for you If you want to be rich, the success and reported earnings of people in your industry will be important to you. Those metrics will inspire your creativity, push you to make the best work you can, and move you to do some serious marketing. On the other hand, if they trigger feelings of &#8220;I&#8217;m not worthy,&#8221; forget them. They&#8217;ll make you crazy, and they don&#8217;t apply to you. [...]</description>
		<content:encoded><![CDATA[<p>[...] Make the numbers work for you If you want to be rich, the success and reported earnings of people in your industry will be important to you. Those metrics will inspire your creativity, push you to make the best work you can, and move you to do some serious marketing. On the other hand, if they trigger feelings of &#8220;I&#8217;m not worthy,&#8221; forget them. They&#8217;ll make you crazy, and they don&#8217;t apply to you. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

